| 2014 Season Awards - Current Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Downing J | 20 |
| 2 | Hore R | 10 |
| 3 | Shewring S | 9 |
| 4= | Shewring J | 7 |
| 4= | Underwood S | 7 |
| 4= | Cox M | 7 |
| 5 | Sindrey P | 6 |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Hore R | 13.40 |
| 2 | Underwood S | 17.00 |
| 3 | Downing J | 18.30 |
| 4 | Shewring J | 20.43 |
| 5 | Shewring S | 21.33 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Ebbs A | 398 |
| 2 | Freeman Mi | 329 |
| 3 | Patel D | 328 |
| 4 | Downing J | 151 |
| 5 | Hore R | 129 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Patel D | 65.60 |
| 2 | Freeman Ma | 36.67 |
| 3 | Ebbs A | 33.17 |
| 4 | Freeman Mi | 32.90 |
| 5 | Downing J | 25.17 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1 | Downing J | 9 |
| 2 | Ebbs A | 5.5 |
| 3= | Freeman Mi | 4 |
| 3= | Underwood S | 4 |
| 4= | Freeman Ma | 3 |
| 4= | Hore R | 3 |
| 5 | Underwood A | 2.5 |
| 6= | Raaye V | 2 |
| 6= | Rose M | 2 |
| 6= | Tyrrell G | 2 |
| 7 | Sindrey P | 1.5 |
| 8= | Cox T | 1 |
| 8= | Cully I | 1 |
| 8= | Patel D | 1 |
| 8= | Shewring Ni | 1 |
| 8= | Shewring S | 1 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Shewring Ni | 2 |
| 2 | Rose M | 2 |
| 3 | Shewring J | 1 |
| 4 | Shewring S | 1 |
| 5 | Freeman Ma | 1 |
| 6 | Underwood A | 1 |
| 7 | Ebbs A | 1 |
| 8 | Hore R | 1 |
| 9 | Mitchell J | 1 |
| 10 | Mitchell B | 1 |
| 11 | Cox M | 1 |
| 12 | Freeman Mi | 1 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Downing J | 4 |
| 2 | Patel D | 3 |
| 3 | Freeman Mi | 3 |
| 4 | Tyrrell G | 2 |
| 5 | Freeman Ma | 2 |
| 6 | Hore R | 2 |
| 7 | Ebbs A | 2 |
| 8 | Cully I | 1 |
| 9 | Raaye V | 1 |
| 10 | Underwood A | 1 |
| 11 | Shewring J | 1 |
| 12 | Shewring S | 1 |