So with the season finally at a close the final standings for this years competitions are as follows. Well done to all winners and all players who achieved personal bests this year - apart from in the ducks race of course!.
| 2013 Season Awards - Final Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Shewring J | 23 |
| 2 | Sparrey G | 18 |
| 3= | Sindrey P | 14 |
| 3= | Downing J | 14 |
| 4 | Shewring Ni | 11 |
| 5 | Freeman Ma | 10 |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Sparrey G | 9.44 |
| 2 | Patel D | 13.44 |
| 3 | Freeman Ma | 18.40 |
| 4 | Shewring J | 18.65 |
| 5 | Shewring Ni | 21.64 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Hore R | 509 |
| 2 | Freeman Mi | 429 |
| 3 | Ebbs A | 413 |
| 4 | Patel D | 346 |
| 5 | Shewring S | 208 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Patel D | 173.00 |
| 2 | Hore R | 50.90 |
| 3 | Ebbs A | 34.42 |
| 4 | Downing J | 31.25 |
| 5 | Freeman Mi | 30.64 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1 | Shewring J | 11 |
| 2 | Ebbs A | 8 |
| 3 | Downing J | 7.5 |
| 4 | Rose M | 6.5 |
| 5= | Hore R | 4 |
| 5= | Patel D | 4 |
| 5= | Shewring S | 4 |
| 6 | Sparrey G | 3 |
| 7= | Cox G | 2 |
| 7= | Cox M | 2 |
| 7= | Freeman Ma | 2 |
| 7= | Freeman Mi | 2 |
| 7= | King C | 2 |
| 7= | Sawyer J | 2 |
| 7= | Shewring Ni | 2 |
| 7= | Sindrey P | 2 |
| 8= | Cully I | 1 |
| 8= | Kemp J | 1 |
| 8= | Tyrrell G | 1 |
| 8= | Underwood A | 1 |
| 9 | Barnett J | 0.5 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Rose M | 4 |
| 2 | Shewring S | 2 |
| 3 | King C | 1 |
| 4 | Tyrrell G | 1 |
| 5 | Shewring Ni | 1 |
| 6 | Hore R | 1 |
| 7 | Shuttlewood J | 1 |
| 8 | Ebbs A | 1 |
| 9 | Downing J | 1 |
| 10 | Akhtar A | 1 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Hore R | 13 |
| 2 | Shewring S | 12 |
| 3 | Freeman Mi | 11 |
| 4 | Patel D | 10 |
| 5 | Fernandes P | 3 |
| 6 | Tyrrell G | 3 |
| 7 | Rose M | 3 |
| 8 | Sindrey P | 2 |
| 9 | Downing J | 2 |
| 10 | Shewring J | 2 |
| 11 | Cox G | 1 |
| 12 | Mahachi T | 1 |
| 13 | Sawyer J | 1 |
| 14 | Shewring Ni | 1 |