| Season Awards - Top Contenders |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Freeman Ma | 18 |
| 2 | Downing J | 17 |
| 3 | Patel D | 12 |
| 4 | Shewring Ni | 9 |
| 5= | Underwood S | 7 |
| 5= | Sindrey P | 7 |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Underwood S | 10.00 |
| 2 | Patel D | 12.92 |
| 3 | Freeman Ma | 12.94 |
| 4 | Downing J | 21.59 |
| 5 | Shewring Ni | 23.22 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Patel D | 322 |
| 2 | Freeman Mi | 203 |
| 3 | Tyrrell G | 173 |
| 4 | Hore R | 164 |
| 5 | Freeman Ma | 85 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Patel D | 80.50 |
| 2 | Hore R | 41.00 |
| 3 | Freeman Ma | 28.33 |
| 4 | Freeman Mi | 20.30 |
| 5 | Tyrrell G | 19.22 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1= | Freeman Ma | 5.5 |
| 1= | Rose M | 5.5 |
| 2 | Downing J | 5 |
| 3 | Sindrey P | 4 |
| 4= | Cully I | 3 |
| 4= | Nicholls S | 3 |
| 4= | Shewring S | 3 |
| 5 | Freeman Mi | 2.5 |
| 6= | Hore R | 2 |
| 6= | Leigh S | 2 |
| 6= | Shewring Ni | 2 |
| 6= | Tyrrell G | 2 |
| 7= | Cox M | 1 |
| 7= | King C | 1 |
| 7= | Patel D | 1 |
| 7= | Sames D | 1 |
| 7= | Sparrey G | 1 |
| 7= | Underwood S | 1 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Rose M | 2 |
| 2 | Downing J | 2 |
| 3 | Jones A | 2 |
| 4 | Sindrey P | 2 |
| 5 | Freeman Mi | 2 |
| 6 | Shewring S | 2 |
| 7 | Cox M | 1 |
| 8 | Shewring Ni | 1 |
| 9 | Scholes O | 1 |
| 10 | Leigh S | 1 |
| 11 | Underwood B | 1 |
| 12 | Underwood A | 1 |
| 13 | Underwood S | 1 |
| 14 | Nicholls S | 1 |
| 15 | Tyrrell G | 1 |
| 16 | Sames D | 1 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Patel D | 11 |
| 2 | Hore R | 8 |
| 3 | Tyrrell G | 7 |
| 4 | Shewring S | 4 |
| 5 | Walter J | 3 |
| 6 | Freeman Ma | 2 |
| 7 | Sindrey P | 2 |
| 8 | Scholes P | 1 |
| 9 | Freeman Mi | 1 |
| 10 | Rose M | 1 |
| 11 | Downing J | 1 |