| Friday | 24 August 2012 | Double Innings T20 | |
| | | | | |
| v | Pompey Old Boys CC | |
| | | | | |
| Pompey Old Boys CC - 1st Innings | | | |
| | Batsman | How Out | Bowler | Score | |
| 1 | Cheshire A | Bowled | Freeman Mi | 7 | |
| 2 | Thorpe D | | Retired | 26 | |
| 3 | Halewood P | Bowled | Mully G | 6 | |
| 4 | Halewood J | Ct | Downing J | 15 | |
| 5 | Blackwell M | Ct | Sparrey G | 15 | |
| 6 | Mills S | Bowled | Sparrey G | 3 | |
| 7 | Rockall B | | Retired | 25 | |
| 8 | Ripley C | RUN OUT | | 9 | |
| 9 | Little L | | NOT OUT | 12 | |
| 10 | Poynton D | | NOT OUT | 1 | |
| 11 | Williams D | | | | |
| | | Batsmen's Total | 119 | |
| | | Extras | 9 | |
| | | Final Score | 128 | |
| | | For | 6 | |
| | | Overs | 20 | |
| | | | | |
| Enfield Rosaneri CC - Ist Innings | | | |
| | Bowler | Overs | Maidens | Runs | Wickets |
| 1 | Freeman Mi | 3 | 0 | 32 | 1 |
| 2 | Cox M | 2 | 1 | 8 | 0 |
| 3 | Mully G | 2 | 0 | 9 | 1 |
| 4 | Shewring S | 2 | 0 | 14 | 0 |
| 5 | Shewring Ni | 3 | 0 | 18 | 0 |
| 6 | Rose M | 2 | 0 | 9 | 0 |
| 7 | Sparrey G | 2 | 0 | 8 | 2 |
| 8 | Tona R | 2 | 0 | 11 | 0 |
| 9 | Downing J | 2 | 0 | 15 | 1 |
| | | 20 | 1 | 124 | 5 |
| | | Byes & Leg Byes | 4 | |
| | | Final Score | 128 | |
| | | For | 6 | |
| | | | | |
| Run Outs | | | | 1 |
| | | | | |
| Enfield Rosaneri CC - Ist Innings | | | |
| | Batsman | How Out | Bowler | Score | |
| 1 | Freeman Mi | | NOT OUT | 39 | |
| 2 | Tona R | Ct Ripley C | Ripley C | 6 | |
| 3 | Cox M | LBW | Blackwell M | 9 | |
| 4 | Alfieri T | Bowled | Rockall B | 4 | |
| 5 | Rose M | Ct Ripley C | Blackwell M | 6 | |
| 6 | Hill M | Bowled | Halewood J | 9 | |
| 7 | Shewring S | Bowled | Rockall B | 5 | |
| 8 | Shewring Ni | Bowled | Rockall B | 4 | |
| 9 | Mully G | Ct | Rockall B | 4 | |
| 10 | Downing J | | Retired | 25 | |
| 11 | Sparrey G | | NOT OUT | 18 | |
| | | Batsmen's Total | 129 | |
| | | Extras | 7 | |
| | | Final Score | 136 | |
| | | For | 8 | |
| | | Overs | 20 | |
| | | | | |
| Pompey Old Boys CC - 1st Innings | | | |
| | Bowler | Overs | Maidens | Runs | Wickets |
| 1 | Ripley C | 4 | 0 | 18 | 1 |
| 2 | Thorpe D | 2 | 0 | 25 | 0 |
| 3 | Rockall B | 4 | 0 | 27 | 4 |
| 4 | Blackwell M | 4 | 0 | 30 | 2 |
| 5 | Halewood J | 4 | 0 | 16 | 1 |
| 6 | Little L | 2 | 0 | 19 | 0 |
| | | 20 | 0 | 135 | 8 |
| | | Byes & Leg Byes | 1 | |
| | | Final Score | 136 | |
| | | For | 8 | |
| | | | | |
| Run Outs | | | | 0 |
| | | | | |
| Pompey Old Boys CC - 2nd Innings | | | |
| | Batsman | How Out | Bowler | Score | |
| 1 | Poynton D | RUN OUT | | 0 | |
| 2 | Little L | Ct | Sparrey G | 30 | |
| 3 | Ripley C | Bowled | Shewring S | 1 | |
| 4 | Rockall B | Ct | Mully G | 9 | |
| 5 | Mills S | RUN OUT | | 1 | |
| 6 | Williams D | Ct | Tona R | 22 | |
| 7 | Halewood J | RUN OUT | | 4 | |
| 8 | Halewood P | Bowled | Rose M | 0 | |
| 9 | Blackwell M | Ct Freeman Mi | Downing J | 13 | |
| 10 | Thorpe D | | NOT OUT | 7 | |
| 11 | Cheshire A | Ct Downing J | Downing J | 1 | |
| | | Batsmen's Total | 88 | |
| | | Extras | 13 | |
| | | Final Score | 101 | |
| | | For | 10 | |
| | | Overs | 17.5 | |
| | | | | |
| Enfield Rosaneri CC - 2nd Innings | | | |
| | Bowler | Overs | Maidens | Runs | Wickets |
| 1 | Mully G | 3 | 0 | 16 | 1 |
| 2 | Shewring S | 2 | 0 | 16 | 1 |
| 3 | Shewring Ni | 2 | 0 | 17 | 0 |
| 4 | Rose M | 2 | 0 | 10 | 1 |
| 5 | Cox M | 2 | 0 | 10 | 0 |
| 6 | Freeman Mi | 2 | 0 | 7 | 0 |
| 7 | Tona R | 2 | 0 | 12 | 1 |
| 8 | Downing J | 2 | 0 | 4 | 2 |
| 9 | Sparrey G | 0.5 | 0 | 2 | 1 |
| | | 17.5 | 0 | 94 | 7 |
| | | Byes & Leg Byes | 7 | |
| | | Final Score | 101 | |
| | | For | 10 | |
| | | | | |
| Run Outs | | | | 3 |
| | | | | |
| Enfield Rosaneri CC - 2nd Innings | | | |
| | Batsman | How Out | Bowler | Score | |
| 1 | Hill M | Ct Little L | Ripley C | 9 | |
| 2 | Alfieri T | RUN OUT | | 20 | |
| 3 | Rose M | Bowled | Rockall B | 7 | |
| 4 | Freeman Mi | Ct Thorpe D | Blackwell M | 13 | |
| 5 | Mully G | Ct Ripley C | Blackwell M | 10 | |
| 6 | Shewring Ni | | NOT OUT | 18 | |
| 7 | Tona R | | NOT OUT | 1 | |
| 8 | Cox M | | | | |
| 9 | Shewring S | | | | |
| 10 | Downing J | | | | |
| 11 | Sparrey G | | | | |
| | | Batsmen's Total | 78 | |
| | | Extras | 20 | |
| | | Final Score | 98 | |
| | | For | 5 | |
| | | Overs | 16.3 | |
| | | | | |
| Pompey Old Boys CC - 2nd Innings | | | |
| | Bowler | Overs | Maidens | Runs | Wickets |
| 1 | Halewood J | 2 | 0 | 16 | 0 |
| 2 | Ripley C | 4.3 | 0 | 33 | 1 |
| 3 | Rockall B | 4 | 0 | 13 | 1 |
| 4 | Williams D | 2 | 0 | 14 | 0 |
| 5 | Blackwell M | 3 | 1 | 5 | 2 |
| 6 | Little L | 1 | 0 | 13 | 0 |
| | | 16.3 | 1 | 94 | 4 |
| | | Byes & Leg Byes | 4 | |
| | | Final Score | 98 | |
| | | For | 5 | |
| | | | | |
| Run Outs | | | | 1 |
| | | | | |
| Toss won by: | Pompey Old Boys CC | | | |
| Venue | Hoddesdon CC | | | |
| Result: | Enfield Rosaneri Won by 5 Wickets | | | |
| Weather: | Sunny | | | |
| | | | | |
| Rosaneri Wicket Keeper: | Hill M | | |
| Rosaneri Captain: | Tona R | | |
| | | | | |
| N.B. Batsmen retire once they have scored 25 and recommence their innings once all other wickets have fallen. |