| Season Awards - Top Contenders |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Freeman Ma | 16 |
| 2 | Downing J | 15 |
| 3 | Patel D | 12 |
| 4= | Underwood S | 7 |
| 4= | Sindrey P | 7 |
| 5= | Shewring J | 6 |
| 5= | Shewring S | 6 |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Patel D | 8.08 |
| 2 | Underwood S | 10.00 |
| 3 | Freeman Ma | 12.44 |
| 4 | Downing J | 19.20 |
| 5 | Shewring S | 22.67 |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Patel D | 233 |
| 2 | Freeman Mi | 165 |
| 3 | Tyrrell G | 136 |
| 4 | Hore R | 116 |
| 5 | Sparrey G | 82 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Patel D | 116.50 |
| 2 | Freeman Ma | 23.33 |
| 3 | Freeman Mi | 20.63 |
| 4 | Tyrrell G | 19.43 |
| 5 | Sparrey G | 16.40 |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1 | Rose M | 5.5 |
| 2= | Downing J | 5 |
| 2= | Freeman Ma | 5 |
| 3 | Sindrey P | 4 |
| 4= | Cully I | 3 |
| 4= | Shewring S | 3 |
| 5= | Hore R | 2 |
| 5= | Leigh S | 2 |
| 5= | Nicholls S | 2 |
| 6= | King C | 1 |
| 6= | Patel D | 1 |
| 6= | Shewring Ni | 1 |
| 6= | Sparrey G | 1 |
| 6= | Underwood S | 1 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Rose M | 2 |
| 2 | Downing J | 2 |
| 3 | Jones A | 2 |
| 4 | Sindrey P | 2 |
| 5 | Freeman Mi | 2 |
| 6 | Cox M | 1 |
| 7 | Shewring Ni | 1 |
| 8 | Scholes O | 1 |
| 9 | Leigh S | 1 |
| 10 | Underwood B | 1 |
| 11 | Underwood A | 1 |
| 12 | Underwood S | 1 |
| 13 | Nicholls S | 1 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Patel D | 9 |
| 2 | Tyrrell G | 6 |
| 3 | Hore R | 6 |
| 4 | Shewring S | 4 |
| 5 | Walter J | 3 |
| 6 | Freeman Ma | 2 |
| 7 | Sindrey P | 2 |
| 8 | Scholes P | 1 |
| 9 | Freeman Mi | 1 |
| 10 | Rose M | 1 |
| 11 | Downing J | 1 |